Difference between revisions of "Sacred 2:Kobold Chief"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (New page: {| style=" text-align: center; height: 135px; " |style="text-align center; width: 200px;"| [URL=http://i241.photobucket.com/albums/ff165/SacredWiki/Sacred_2/Bestiary/Humanoid%20Monsters/K...) |
|||
Line 1: | Line 1: | ||
− | {| | + | <onlyinclude>{{Enemy |
− | | | + | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/HM-KoboldChief-Stats.jpg |
− | [http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/KoboldChief.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/KoboldChief.jpg] | + | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/HM-KoboldChief.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/th_HM-KoboldChief.jpg] |
− | | | + | |Damage and Weaknesses= |
− | [http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/ | + | Damage Types: |
+ | *{{Physical}} | ||
+ | *{{Poison}} | ||
+ | Weakest Against: | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |Region= | ||
+ | |Nearby= | ||
+ | }}{{Enemy | ||
+ | |Stats=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/HM-KoboldChief-Champ-Stats.jpg | ||
+ | |Thumb=[http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/HM-KoboldChief-Champ.jpg http://www.sacredwiki.org/images/Sacred_2/Bestiary/Humanoid%20Monsters/th_HM-KoboldChief-Champ.jpg] | ||
+ | |Damage and Weaknesses= | ||
+ | Damage Types: | ||
+ | *{{Physical}} | ||
+ | *{{Poison}} | ||
+ | Weakest Against: | ||
+ | *{{Ice}} | ||
+ | *{{Magic}} | ||
+ | *{{Poison}} | ||
+ | |Region= | ||
+ | |Nearby= | ||
+ | }}</onlyinclude> | ||
− | + | [[Category:Sacred 2 Enemies in Ancaria|K]] | |
− | + | [[Category:Sacred 2 Humanoid Monsters|K]] | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | [ | ||
− | |||
− |