Difference between revisions of "Sacred:Shield Wall"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Combat Art|name=Shield Wall|image=http://www.sacredwiki.org/images/Combat%20Arts/Battle%20Mage/shieldwall.png|class=Battle Mage|description=Offers protection against magic attacks and ranged weapons, but no protection in melee combat.}} | ||
+ | __FORCETOC__ | ||
+ | |||
<div style="float:right;padding:0px 0px 0px 10px;"> | <div style="float:right;padding:0px 0px 0px 10px;"> | ||
http://i119.photobucket.com/albums/o154/GnUeN_2006/swall.jpg | http://i119.photobucket.com/albums/o154/GnUeN_2006/swall.jpg | ||
<vimeo v="389827" w="320" h="240" /></div> | <vimeo v="389827" w="320" h="240" /></div> | ||
− | <onlyinclude>{|width=" | + | <onlyinclude>{|width="400px" |
− | |width=" | + | |width="75px" align="center"| |
|The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. | |The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. | ||
|} | |} | ||
Line 13: | Line 16: | ||
=== Pros and Cons === | === Pros and Cons === | ||
− | + | ||
− | ** | + | '''Pros''' |
− | + | ||
− | + | * | |
− | * | + | |
+ | * | ||
+ | |||
+ | '''Cons''' | ||
+ | |||
+ | * | ||
+ | |||
Latest revision as of 13:25, 21 June 2024
Shield Wall | |
---|---|
Type | Combat Art |
Character Class | Battle Mage |
The Shield Wall is a Combat Art available for the Battle Mage.
Official Description
"Offers protection against magic attacks and ranged weapons, but no protection in melee combat."
- Sacred Gold Manual
EmbedVideo is missing a required parameter.
The Battlemage conjures a wall of shields protecting him from magical and ranged attacks. This spell does not provide any protection during close combat. |
Usage Strategies
...
Pros and Cons
Pros
Cons
Stats Chart
Shield Wall lvl | 1 | 10 | 25 | 50 | 100 | 150 | 200 |
Chance to Block | 14% | 41% | 61% | 75% | 85% | 90% | 92% |
Duration | 45s | 54s | 69s | 94s | 120s | 120s | 120s |
Magic Resistance | +65 | +425 | +1025 | +2025 | +4025 | +6025 | +8025 |
Poison Resistance | +10 | +64 | +154 | +304 | +604 | +904 | +1204 |
Fire Resistance | +10 | +64 | +154 | +304 | +604 | +904 | +1204 |