Difference between revisions of "Sacred 2:Detheya's Agility"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== The set bonuses == | == The set bonuses == | ||
Line 78: | Line 11: | ||
|class="cellborderth" width="65px"| Niobium | |class="cellborderth" width="65px"| Niobium | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|Hitpoint Regeneration |
− | + | |class="cellborder"| 3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 15.3 /s | ||
+ | |class="cellborder"| + 19.0 /s | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|Aspect: Capricious Hunter |
− | + | |class="cellborder"| 5 | |
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 8 | ||
+ | |class="cellborder"| + 9 | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|All Skills |
− | + | |class="cellborder"| 6 | |
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 8 | ||
+ | |class="cellborder"| + 9 | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|Leech Life from opponents |
− | + | |class="cellborder"| 7 | |
− | |||
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| 2.4 % | ||
+ | |class="cellborder"| 2.5 % | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| | ||
|} | |} | ||
http://www.sacredwiki.org/images/det1.jpg | http://www.sacredwiki.org/images/det1.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:03, 4 February 2009
The set bonuses
# of Items | Bronze | Silver | Gold | Platinum | Niobium | |
Hitpoint Regeneration | 3 | + 15.3 /s | + 19.0 /s | |||
Aspect: Capricious Hunter | 5 | + 8 | + 9 | |||
All Skills | 6 | + 8 | + 9 | |||
Leech Life from opponents | 7 | 2.4 % | 2.5 % |