Difference between revisions of "Sacred:Thodran Amfist's Rage"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
+ | {| | ||
+ | |VALIGN="top"| | ||
+ | {{stub}} | ||
== Technical Data == | == Technical Data == | ||
Line 9: | Line 11: | ||
Set name: | Set name: | ||
− | Set item names: [[Thodran Amfist's Adornment of Cleaving]] | + | Set item names: |
+ | * [[Thodran Amfist's Adornment of Cleaving]] | ||
+ | * [[Thodran Amfist's Cap of Ferocity]] | ||
+ | * [[Thodran Amfist's Hammer of Punishment]] | ||
+ | * [[Thodran Amfist's Steadfast Strap]] | ||
+ | * [[Thodran Amfist's Sturdy Jerkin]] | ||
+ | * [[Thodran Amfist's Vengeful Leather]] | ||
Number of pieces: | Number of pieces: | ||
Line 206: | Line 214: | ||
== Recommended pieces == | == Recommended pieces == | ||
+ | |||
+ | |||
+ | |VALIGN="top" width="300px" align="center"| | ||
+ | <div style="width:290px;"> | ||
+ | [center]http://www.sacredwiki.org/images/Characters/Dwarf/Thodran.jpg[/center] | ||
+ | {{:Thodran Amfist's Hammer of Punishment}} | ||
+ | {{:Thodran Amfist's Cap of Ferocity}} | ||
+ | {{:Thodran Amfist's Sturdy Jerkin}} | ||
+ | {{:Thodran Amfist's Vengeful Leather}} | ||
+ | {{:Thodran Amfist's Steadfast Strap}} | ||
+ | {{:Thodran Amfist's Adornment of Cleaving}} | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | [[Category:Dwarf Sets]] |
Revision as of 23:27, 12 December 2007
Technical DataClass: Set name: Set item names:
Number of pieces: Available sockets: Occupied equipment slots: Major resistances: Minor resistances: - Bonus to Combat ArtsBonus to skillsBonus to attributesItem modifiersAbout the setThe set bonuses by difficulty level
Partial bonuses of the set
Special bonusRecommended pieces |
[center][/center]
|