Difference between revisions of "Sacred 2:Survival Bonus and Enemy Levels"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (formatting) |
m |
||
Line 1: | Line 1: | ||
+ | {{Languages}} | ||
This table lists the increases in [[Sacred 2:Enemy Levels|Enemy Levels]], as a result of a high [[Sacred 2:Survival Bonus|Survival Bonus]]. | This table lists the increases in [[Sacred 2:Enemy Levels|Enemy Levels]], as a result of a high [[Sacred 2:Survival Bonus|Survival Bonus]]. | ||
Latest revision as of 17:16, 4 September 2013
This table lists the increases in Enemy Levels, as a result of a high Survival Bonus.
Information for vanilla Sacred 2, before Ice and Blood
Character Level | Bonus to Monster Level (100% SB) |
1-2 | +1 |
3-8 | +2 |
9-14 | +3 |
15-19 | +4 |
20-25 | +5 |
26-31 | +6 |
32-37 | +7 |
38-42 | +8 |
43-48 | +9 |
49-54 | +10 |
55-60 | +11 |
61-66 | +12 |
67-72 | +13 |
73-78 | +14 |
79-83 | +15 |
84-89 | +16 |
90-95 | +17 |
96-100 | +18 |
101-106 | +19 |
107-112 | +20 |
113-118 | +21 |
119-124 | +22 |
125-130 | +23 |
131-136 | +24 |
137-141 | +25 |
142-147 | +26 |
148-153 | +27 |
154-159 | +28 |
160-164 | +29 |
165-170 | +30 |
171-176 | +31 |
177-181 | +32 |
182+* | +33 |
* Maximum enemy levels in the pre-Ice and Blood game are 215-217, all levels from level 183 point will hit the maximum enemy level caps.