Difference between revisions of "Sacred 2:Young Dragon"
Jump to navigation
Jump to search
(corrected regions) |
|||
Line 9: | Line 9: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Dragon Islands | + | |Region=Dragon Sea Islands |
|Nearby=Carnach Cave | |Nearby=Carnach Cave | ||
}}{{Enemy | }}{{Enemy | ||
Line 21: | Line 21: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Dragon Islands | + | |Region=Dragon Sea Islands |
|Nearby=Carnach Cave | |Nearby=Carnach Cave | ||
}}{{Enemy | }}{{Enemy | ||
Line 33: | Line 33: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Dragon Islands | + | |Region=Dragon Sea Islands |
|Nearby=Carnach Cave | |Nearby=Carnach Cave | ||
}}{{Enemy | }}{{Enemy | ||
Line 45: | Line 45: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Region=Dragon Islands | + | |Region=Dragon Sea Islands |
|Nearby=Carnach Cave | |Nearby=Carnach Cave | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 15:46, 20 September 2013
|
|
Damage Types: Weakest Against: Region: Dragon Sea Islands |
|
|
Damage Types: Weakest Against: Region: Dragon Sea Islands |
|
|
Damage Types: Weakest Against: Region: Dragon Sea Islands |
|
|
Damage Types: Weakest Against: Region: Dragon Sea Islands |