Difference between revisions of "Sacred 2:Eternal Flame"
Jump to navigation
Jump to search
(formatting) |
Gogoblender (talk | contribs) (changed from http to https) |
||
Line 3: | Line 3: | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | [ | + | [https://darkmatters.org/forums/index.php?app=downloads&showfile=222 https://www.sacredwiki.org/download-button.png] |
== Technical Data == | == Technical Data == | ||
Line 56: | Line 56: | ||
* [[Sacred 2:Chance that opponents cannot evade attacks|Chance that opponents cannot evade attacks]] (When 5 of the set items are equipped) | * [[Sacred 2:Chance that opponents cannot evade attacks|Chance that opponents cannot evade attacks]] (When 5 of the set items are equipped) | ||
− | + | https://www.sacredwiki.org/images/Sacred_2/sets/Dry/flamezbonus.gif | |
== Recommended pieces == | == Recommended pieces == | ||
Line 69: | Line 69: | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | <center> | + | <center>https://www.sacredwiki.org/images/Sacred_2/sets/Dry/flame.gif</center> |
{{:Sacred 2:Headgear of Flame|Headgear of Flame}} | {{:Sacred 2:Headgear of Flame|Headgear of Flame}} | ||
{{:Sacred 2:Chestguard of Flame|Chestguard of Flame}} | {{:Sacred 2:Chestguard of Flame|Chestguard of Flame}} |
Latest revision as of 11:28, 30 April 2023
Technical DataClass: Dryad Set name: Eternal Flame Set Item Names:
Available Sockets: Bonus to Combat ArtsNone Bonus to Skills
Bonus to AttributesItem Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
|