Difference between revisions of "Sacred 2:Call of the Forest"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (changed from http to https) |
|||
Line 3: | Line 3: | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | [ | + | [https://darkmatters.org/forums/index.php?app=downloads&showfile=221 https://www.sacredwiki.org/download-button.png] |
== Technical Data == | == Technical Data == | ||
Line 79: | Line 79: | ||
|class="cellborder"| | |class="cellborder"| | ||
|} | |} | ||
− | + | https://www.sacredwiki.org/images/Sacred_2/sets/Dry/forestzbonus.gif | |
== Recommended pieces == | == Recommended pieces == | ||
Line 92: | Line 92: | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | <center> | + | <center>https://www.sacredwiki.org/images/Sacred_2/sets/Dry/forest.gif</center> |
{{:Sacred 2:Headgear of the Forest|Headgear of the Forest}} | {{:Sacred 2:Headgear of the Forest|Headgear of the Forest}} | ||
{{:Sacred 2:Bark of the Forest|Bark of the Forest}} | {{:Sacred 2:Bark of the Forest|Bark of the Forest}} |
Latest revision as of 11:26, 30 April 2023
Technical DataClass: Dryad Set name: Call of the Forest Set Item Names:
Available Sockets: Bonus to Combat ArtsNone Bonus to SkillsNone Bonus to Attributes
Item Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
|